Middlesbrough FC stats for the season 1947-1948
Standings
| Division One | 16 |
| Points | 51 |
| FA Cup | Fifth Round |
| League Cup |
Division One
| P | W | L | D | F | A | |
| Home: | 21 | 8 | 6 | 7 | 37 | 27 |
| Away: | 21 | 6 | 13 | 2 | 34 | 46 |
| Total: | 42 | 14 | 19 | 9 | 71 | 73 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 1 | 0 | 1 | 2 |
| Away: | 2 | 2 | 0 | 0 | 5 | 2 |
| Total: | 3 | 2 | 1 | 0 | 6 | 4 |
Squad
| Player | Position | Country |
|---|---|---|
| John Hodgson | Goalkeeper | England |
| Derwick Goodfellow | Goalkeeper | England |
| Paddy Nash | Goalkeeper | England |
| Wally Briggs | Goalkeeper | England |
| Bob Anderson | Goalkeeper | England |
| Dick Robinson | Defender | England |
| Billy Whitaker | Defender | England |
| Gordon Hepple | Defender | England |
| George Hardwick | Defender | England |
| Stan Rickaby | Defender | England |
| Bobby Stuart | Defender | England |
| Norman Robinson | Defender | England |
| Harry Bell | Midfielder | England |
| Geoff Walker | Midfielder | England |
| Jimmy Gordon | Midfielder | England |
| Martin Reagan | Midfielder | England |
| Paddy Johnston | Midfielder | Ireland |
| Jim McCabe | Midfielder | Northern Ireland |
| Ronnie Dicks | Forward | England |
| Wilf Mannion | Forward | England |
| Johnny Spuhler | Forward | England |
| Harold Dobbie | Forward | England |
| Michael Fenton | Forward | England |
| Cec McCormack | Forward | England |
| George Dews | Forward | England |
| Eddie Murphy | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 29-11-47 | Blackburn Rovers | Away | Division One | 7 | 1 |
|
Info |
| 15-11-47 | Grimsby Town | Away | Division One | 5 | 0 |
|
Info |
| 22-11-47 | Blackpool | Home | Division One | 4 | 0 |
|
Info |
| 03-09-47 | Sheffield United | Home | Division One | 3 | 0 |
|
Info |
| 14-02-48 | Bolton Wanderers | Home | Division One | 4 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Michael Fenton | 28 | 0 | 0 | 0 | 28 |
| Cec McCormack | 15 | 0 | 1 | 0 | 16 |
| Johnny Spuhler | 11 | 0 | 2 | 0 | 13 |
| Geoff Walker | 11 | 0 | 0 | 0 | 11 |
| Harold Dobbie | 1 | 0 | 2 | 0 | 3 |
| Ronnie Dicks | 2 | 0 | 0 | 0 | 2 |
| Wilf Mannion | 1 | 0 | 1 | 0 | 2 |
| George Hardwick | 1 | 0 | 0 | 0 | 1 |
Managers
- David Jack
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Michael Fenton | 40 | 0 | 2 | 0 | 42 |
| Harry Bell | 36 | 0 | 3 | 0 | 39 |
| Derwick Goodfellow | 36 | 0 | 3 | 0 | 39 |
| Dick Robinson | 35 | 0 | 3 | 0 | 38 |
| Geoff Walker | 35 | 0 | 3 | 0 | 38 |
| Wilf Mannion | 35 | 0 | 3 | 0 | 38 |
| Johnny Spuhler | 35 | 0 | 3 | 0 | 38 |
| Jimmy Gordon | 35 | 0 | 3 | 0 | 38 |
| Billy Whitaker | 37 | 0 | 0 | 0 | 37 |
| George Hardwick | 30 | 0 | 3 | 0 | 33 |
| Cec McCormack | 26 | 0 | 2 | 0 | 28 |
| Ronnie Dicks | 22 | 0 | 1 | 0 | 23 |
| Gordon Hepple | 11 | 0 | 0 | 0 | 11 |
| Bobby Stuart | 11 | 0 | 0 | 0 | 11 |
| Jim McCabe | 7 | 0 | 3 | 0 | 10 |
| Stan Rickaby | 6 | 0 | 0 | 0 | 6 |
| Harold Dobbie | 5 | 0 | 1 | 0 | 6 |
| George Dews | 6 | 0 | 0 | 0 | 6 |
| Martin Reagan | 4 | 0 | 0 | 0 | 4 |
| John Hodgson | 3 | 0 | 0 | 0 | 3 |
| Paddy Johnston | 2 | 0 | 0 | 0 | 2 |
| Paddy Nash | 1 | 0 | 0 | 0 | 1 |
| Eddie Murphy | 1 | 0 | 0 | 0 | 1 |
| Wally Briggs | 1 | 0 | 0 | 0 | 1 |
| Norman Robinson | 1 | 0 | 0 | 0 | 1 |
| Bob Anderson | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (6)
| 08/11/47 | Manchester City | Home | Division One | Won | 2 | 1 | Info |
| 15/11/47 | Grimsby Town | Away | Division One | Won | 5 | 0 | Info |
| 22/11/47 | Blackpool | Home | Division One | Won | 4 | 0 | Info |
| 29/11/47 | Blackburn Rovers | Away | Division One | Won | 7 | 1 | Info |
| 06/12/47 | Sunderland | Home | Division One | Drawn | 2 | 2 | Info |
| 13/12/47 | Aston Villa | Away | Division One | Drawn | 1 | 1 | Info |