Middlesbrough FC stats for the season 1995/1996
Standings
| Premier League | 12 |
| Points | 43 |
| FA Cup | Fourth Round |
| League Cup | Fourth Round |
Premier League
| P | W | L | D | F | A | |
| Home: | 19 | 8 | 8 | 3 | 27 | 27 |
| Away: | 19 | 3 | 9 | 7 | 8 | 23 |
| Total: | 38 | 11 | 17 | 10 | 35 | 50 |
League Cup
| P | W | L | D | F | A | |
| Home: | 3 | 2 | 0 | 1 | 4 | 1 |
| Away: | 3 | 1 | 1 | 1 | 3 | 4 |
| Total: | 6 | 3 | 1 | 2 | 7 | 5 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 0 | 0 |
| Away: | 2 | 1 | 1 | 0 | 2 | 2 |
| Total: | 3 | 1 | 1 | 1 | 2 | 2 |
Squad
| Player | Position | Country |
|---|---|---|
| Gary Walsh | Goalkeeper | England |
| Alan Miller | Goalkeeper | England |
| Colin Cooper | Defender | England |
| Gary Pallister | Defender | England |
| Steve Vickers | Defender | England |
| Curtis Fleming | Defender | Ireland |
| Nigel Pearson | Defender | England |
| Clayton Blackmore | Defender | Wales |
| Derek Whyte | Defender | Scotland |
| Branco | Defender | Brazil |
| Neil Cox | Defender | England |
| Chirs Morris | Defender | Ireland |
| Craig Liddle | Defender | England |
| Keith O'Halloran | Defender | Ireland |
| Micheal Barron | Defender | England |
| Robbie Mustoe | Midfielder | England |
| Phil Stamp | Midfielder | England |
| Craig Hignett | Midfielder | England |
| Jamie Pollock | Midfielder | England |
| Phil Whelan | Midfielder | England |
| Bryan Robson | Midfielder | England |
| Graham Kavanagh | Midfielder | Ireland |
| Juninho | Forward | Brazil |
| Chris Freestone | Forward | England |
| Nick Barmby | Forward | England |
| Jan Age Fjortoft | Forward | Norway |
| John Hendire | Forward | Scotland |
| Alan Moore | Forward | Ireland |
| Paul Wilkinson | Forward | England |
| Jaime Moreno | Forward | Bolivia |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 09-12-95 | Manchester City | Home | Premier League | 4 | 1 |
|
Info |
| 26-08-95 | Chelsea | Home | Premier League | 2 | 0 |
|
Info |
| 30-09-95 | Blackburn Rovers | Home | Premier League | 2 | 0 |
|
Info |
| 08-11-95 | Crystal Palace | Home | League Cup | 2 | 0 |
|
Info |
| 23-12-95 | West Ham United | Home | Premier League | 4 | 2 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Nick Barmby | 7 | 1 | 1 | 0 | 9 |
| Jan Age Fjortoft | 6 | 2 | 0 | 0 | 8 |
| Craig Hignett | 5 | 2 | 0 | 0 | 7 |
| Juninho | 2 | 0 | 0 | 0 | 2 |
| Robbie Mustoe | 1 | 1 | 0 | 0 | 2 |
| Phil Stamp | 2 | 0 | 0 | 0 | 2 |
| Steve Vickers | 1 | 1 | 0 | 0 | 2 |
| Neil Cox | 2 | 0 | 0 | 0 | 2 |
| Jamie Pollock | 1 | 0 | 1 | 0 | 2 |
| Chirs Morris | 2 | 0 | 0 | 0 | 2 |
| Curtis Fleming | 1 | 0 | 0 | 0 | 1 |
| Chris Freestone | 1 | 0 | 0 | 0 | 1 |
| Phil Whelan | 1 | 0 | 0 | 0 | 1 |
| John Hendire | 1 | 0 | 0 | 0 | 1 |
| Graham Kavanagh | 1 | 0 | 0 | 0 | 1 |
Managers
- Bryan Robson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Nigel Pearson | 36 | 5 | 3 | 0 | 44 |
| Neil Cox | 35 | 5 | 2 | 0 | 42 |
| Steve Vickers | 32 | 6 | 3 | 0 | 41 |
| Gary Walsh | 32 | 6 | 3 | 0 | 41 |
| Jamie Pollock | 31 | 6 | 3 | 0 | 40 |
| Nick Barmby | 32 | 4 | 3 | 0 | 39 |
| Jan Age Fjortoft | 28 | 6 | 0 | 0 | 34 |
| Derek Whyte | 25 | 4 | 0 | 0 | 29 |
| Chirs Morris | 23 | 4 | 2 | 0 | 29 |
| Craig Hignett | 22 | 4 | 1 | 0 | 27 |
| Juninho | 21 | 2 | 3 | 0 | 26 |
| Robbie Mustoe | 21 | 3 | 0 | 0 | 24 |
| Phil Whelan | 13 | 2 | 3 | 0 | 18 |
| Craig Liddle | 13 | 4 | 1 | 0 | 18 |
| Phil Stamp | 12 | 2 | 1 | 0 | 15 |
| Curtis Fleming | 13 | 1 | 1 | 0 | 15 |
| Alan Moore | 12 | 3 | 0 | 0 | 15 |
| John Hendire | 12 | 2 | 0 | 0 | 14 |
| Jaime Moreno | 7 | 2 | 1 | 0 | 10 |
| Branco | 7 | 0 | 0 | 0 | 7 |
| Graham Kavanagh | 7 | 0 | 0 | 0 | 7 |
| Clayton Blackmore | 5 | 1 | 0 | 0 | 6 |
| Alan Miller | 6 | 0 | 0 | 0 | 6 |
| Paul Wilkinson | 3 | 0 | 3 | 0 | 6 |
| Keith O'Halloran | 3 | 0 | 2 | 0 | 5 |
| Chris Freestone | 3 | 0 | 1 | 0 | 4 |
| Bryan Robson | 2 | 1 | 1 | 0 | 4 |
| Micheal Barron | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|---|---|
| Jamie Pollock | 10 | 0 |
| Chirs Morris | 9 | 0 |
| Craig Hignett | 7 | 0 |
| Neil Cox | 7 | 0 |
| Derek Whyte | 6 | 1 |
| Nigel Pearson | 6 | 0 |
| Jan Age Fjortoft | 4 | 0 |
| Nick Barmby | 4 | 0 |
| Phil Whelan | 4 | 1 |
| Robbie Mustoe | 3 | 0 |
| Craig Liddle | 3 | 0 |
| Juninho | 2 | 0 |
| Curtis Fleming | 2 | 0 |
| Steve Vickers | 1 | 0 |
| Gary Walsh | 1 | 0 |
| John Hendire | 1 | 0 |
| Bryan Robson | 1 | 0 |
| Graham Kavanagh | 1 | 0 |
| Branco | 1 | 0 |
| Alan Moore | 0 | 1 |
Best Unbeaten Run (10)
| 09/09/95 | Bolton Wanderers | Away | Premier League | Drawn | 1 | 1 | Info |
| 12/09/95 | Southampton | Home | Premier League | Drawn | 0 | 0 | Info |
| 16/09/95 | Coventry City | Home | Premier League | Won | 2 | 1 | Info |
| 23/09/95 | Manchester City | Away | Premier League | Won | 1 | 0 | Info |
| 20/09/95 | Rotherham United | Home | League Cup | Won | 2 | 1 | Info |
| 03/10/95 | Rotherham United | Away | League Cup | Won | 1 | 0 | Info |
| 30/09/95 | Blackburn Rovers | Home | Premier League | Won | 2 | 0 | Info |
| 15/10/95 | Sheffield Wednesday | Away | Premier League | Won | 1 | 0 | Info |
| 21/10/95 | Queens Park Rangers | Home | Premier League | Won | 1 | 0 | Info |
| 25/10/95 | Crystal Palace | Away | League Cup | Drawn | 2 | 2 | Info |