Middlesbrough FC stats for the season 1935-1936
Standings
| Division One | 14 |
| Points | 55 |
| FA Cup | Quarter Finalists |
| League Cup |
Division One
| P | W | L | D | F | A | |
| Home: | 21 | 12 | 3 | 6 | 56 | 23 |
| Away: | 21 | 3 | 14 | 4 | 28 | 47 |
| Total: | 42 | 15 | 17 | 10 | 84 | 70 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 3 | 3 | 0 | 0 | 6 | 1 |
| Away: | 1 | 0 | 1 | 0 | 1 | 3 |
| Total: | 4 | 3 | 1 | 0 | 7 | 4 |
Squad
| Player | Position | Country |
|---|---|---|
| Frederick Gibson | Goalkeeper | England |
| Bobby Stuart | Defender | England |
| Billy Brown | Defender | England |
| William Forrest | Defender | England |
| John Jennings | Defender | England |
| Albert Ross | Defender | England |
| Thomas Griffiths | Defender | Wales |
| Eric Weightman | Defender | England |
| Clifton Chadwick | Midfielder | England |
| Robert Baxter | Midfielder | Scotland |
| John Martin | Midfielder | England |
| Cliff Chadwick | Midfielder | England |
| Ralph Birkett | Midfielder | England |
| Arthur Cunliffe | Midfielder | England |
| Raymond Bryan | Midfielder | England |
| Frederick Warren | Midfielder | Wales |
| Michael Fenton | Forward | England |
| Benjamin Yorston | Forward | Scotland |
| Norman Higham | Forward | England |
| George Camsell | Forward | England |
| Ernest Coleman | Forward | England |
| Raymond Parkin | Forward | England |
| Charles Ferguson | Forward | England |
| Harry Hawkins | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 28-03-36 | Sunderland | Home | Division One | 6 | 0 |
|
Info |
| 07-09-35 | Preston North End | Away | Division One | 5 | 0 |
|
Info |
| 09-09-35 | Aston Villa | Away | Division One | 7 | 2 |
|
Info |
| 28-09-35 | Everton | Home | Division One | 6 | 1 |
|
Info |
| 16-11-35 | Blackburn Rovers | Home | Division One | 6 | 1 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| George Camsell | 28 | 0 | 4 | 0 | 32 |
| Ralph Birkett | 21 | 0 | 0 | 0 | 21 |
| Benjamin Yorston | 14 | 0 | 0 | 0 | 14 |
| Ernest Coleman | 7 | 0 | 0 | 0 | 7 |
| Cliff Chadwick | 6 | 0 | 0 | 0 | 6 |
| Arthur Cunliffe | 4 | 0 | 2 | 0 | 6 |
| Robert Baxter | 2 | 0 | 0 | 0 | 2 |
| William Forrest | 0 | 0 | 1 | 0 | 1 |
| Norman Higham | 1 | 0 | 0 | 0 | 1 |
| John Martin | 1 | 0 | 0 | 0 | 1 |
Managers
- Wilf Gillow
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Frederick Gibson | 42 | 0 | 4 | 0 | 46 |
| Billy Brown | 41 | 0 | 4 | 0 | 45 |
| Benjamin Yorston | 42 | 0 | 3 | 0 | 45 |
| Robert Baxter | 38 | 0 | 4 | 0 | 42 |
| George Camsell | 37 | 0 | 4 | 0 | 41 |
| Ralph Birkett | 37 | 0 | 4 | 0 | 41 |
| Ernest Coleman | 37 | 0 | 4 | 0 | 41 |
| Bobby Stuart | 38 | 0 | 2 | 0 | 40 |
| William Forrest | 32 | 0 | 4 | 0 | 36 |
| John Martin | 34 | 0 | 2 | 0 | 36 |
| Cliff Chadwick | 23 | 0 | 0 | 0 | 23 |
| Arthur Cunliffe | 18 | 0 | 4 | 0 | 22 |
| Michael Fenton | 6 | 0 | 3 | 0 | 9 |
| John Jennings | 8 | 0 | 0 | 0 | 8 |
| Albert Ross | 6 | 0 | 1 | 0 | 7 |
| Thomas Griffiths | 7 | 0 | 0 | 0 | 7 |
| Norman Higham | 4 | 0 | 0 | 0 | 4 |
| Frederick Warren | 4 | 0 | 0 | 0 | 4 |
| Raymond Parkin | 3 | 0 | 0 | 0 | 3 |
| Eric Weightman | 2 | 0 | 1 | 0 | 3 |
| Raymond Bryan | 1 | 0 | 0 | 0 | 1 |
| Charles Ferguson | 1 | 0 | 0 | 0 | 1 |
| Harry Hawkins | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (7)
| 14/03/36 | Grimsby Town | Home | Division One | Won | 5 | 1 | Info |
| 21/03/36 | Blackburn Rovers | Away | Division One | Drawn | 2 | 2 | Info |
| 28/03/36 | Sunderland | Home | Division One | Won | 6 | 0 | Info |
| 04/04/36 | Liverpool | Away | Division One | Drawn | 2 | 2 | Info |
| 11/04/36 | Arsenal | Home | Division One | Drawn | 2 | 2 | Info |
| 13/04/36 | Sheffield Wednesday | Home | Division One | Won | 5 | 0 | Info |
| 14/04/36 | Sheffield Wednesday | Away | Division One | Drawn | 0 | 0 | Info |