Middlesbrough FC stats for the season 1904-1905
Standings
| Division One | 15 |
| Points | 35 |
| FA Cup | First Round |
| League Cup |
Division One
| P | W | L | D | F | A | |
| Home: | 17 | 7 | 7 | 3 | 21 | 24 |
| Away: | 17 | 2 | 10 | 5 | 15 | 32 |
| Total: | 34 | 9 | 17 | 8 | 36 | 56 |
League Cup
| P | W | L | D | F | A | |
| Home: | 0 | 0 | 0 | 0 | 0 | 0 |
| Away: | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup
| P | W | L | D | F | A | |
| Home: | 1 | 0 | 0 | 1 | 1 | 1 |
| Away: | 1 | 0 | 1 | 0 | 0 | 1 |
| Total: | 2 | 0 | 1 | 1 | 1 | 2 |
Squad
| Player | Position | Country |
|---|---|---|
| Tim Williamson | Goalkeeper | England |
| Martin Joseph Frail | Goalkeeper | England |
| Samuel Aitken | Defender | England |
| Donald McCallum | Defender | Scotland |
| William Agnew | Defender | Scotland |
| Andrew Davidson | Defender | England |
| Abraham Jones | Defender | England |
| John Hogg | Defender | England |
| Joseph Blackett | Defender | England |
| David W Smith | Defender | England |
| Robert Page | Defender | England |
| Thomas Craig | Defender | England |
| James Thackeray | Midfielder | England |
| Richard Roberts | Midfielder | England |
| Edward Gettins | Midfielder | England |
| Leonard Goodson | Midfielder | England |
| James Bell | Midfielder | England |
| Arthur Davies | Midfielder | Wales |
| Thomas Phillipson | Midfielder | England |
| Alfred Common | Forward | England |
| Joseph Cassidy | Forward | England |
| Tom Green | Forward | England |
| Charlie Hewitt | Forward | England |
| Robert Atherton | Forward | Wales |
| Henry Astley | Forward | England |
| Sandy Brown | Forward | England |
Biggest Wins
| Date | Opp | Venue | Comp | F | A | ||
|---|---|---|---|---|---|---|---|
| 21-01-05 | Derby County | Home | Division One | 2 | 0 |
|
Info |
| 25-03-05 | Wolverhampton Wanderers | Home | Division One | 3 | 1 |
|
Info |
| 08-04-05 | Aston Villa | Home | Division One | 3 | 1 |
|
Info |
| 15-04-05 | Blackburn Rovers | Away | Division One | 2 | 0 |
|
Info |
| 17-09-04 | Woolwich Arsenal | Home | Division One | 1 | 0 |
|
Info |
Goals
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Henry Astley | 4 | 0 | 1 | 0 | 5 |
| Alfred Common | 4 | 0 | 0 | 0 | 4 |
| Robert Atherton | 4 | 0 | 0 | 0 | 4 |
| Tom Green | 3 | 0 | 0 | 0 | 3 |
| Charlie Hewitt | 3 | 0 | 0 | 0 | 3 |
| Sandy Brown | 3 | 0 | 0 | 0 | 3 |
| Richard Roberts | 3 | 0 | 0 | 0 | 3 |
| James Bell | 3 | 0 | 0 | 0 | 3 |
| Edward Gettins | 2 | 0 | 0 | 0 | 2 |
| Thomas Phillipson | 2 | 0 | 0 | 0 | 2 |
| James Thackeray | 1 | 0 | 0 | 0 | 1 |
| William Agnew | 1 | 0 | 0 | 0 | 1 |
| Andrew Davidson | 1 | 0 | 0 | 0 | 1 |
| Abraham Jones | 1 | 0 | 0 | 0 | 1 |
| Joseph Blackett | 1 | 0 | 0 | 0 | 1 |
Managers
- Jack Robson
Appearances
| Player | League | League Cup | FA Cup | Other | Total |
|---|---|---|---|---|---|
| Tim Williamson | 33 | 0 | 2 | 0 | 35 |
| Samuel Aitken | 30 | 0 | 2 | 0 | 32 |
| William Agnew | 29 | 0 | 2 | 0 | 31 |
| Abraham Jones | 27 | 0 | 2 | 0 | 29 |
| Joseph Cassidy | 27 | 0 | 2 | 0 | 29 |
| Robert Atherton | 27 | 0 | 2 | 0 | 29 |
| James Thackeray | 22 | 0 | 2 | 0 | 24 |
| Donald McCallum | 19 | 0 | 2 | 0 | 21 |
| Richard Roberts | 20 | 0 | 0 | 0 | 20 |
| Henry Astley | 14 | 0 | 2 | 0 | 16 |
| Andrew Davidson | 15 | 0 | 0 | 0 | 15 |
| Edward Gettins | 13 | 0 | 0 | 0 | 13 |
| Sandy Brown | 11 | 0 | 1 | 0 | 12 |
| Arthur Davies | 10 | 0 | 2 | 0 | 12 |
| Tom Green | 11 | 0 | 0 | 0 | 11 |
| Joseph Blackett | 11 | 0 | 0 | 0 | 11 |
| James Bell | 10 | 0 | 1 | 0 | 11 |
| Alfred Common | 10 | 0 | 0 | 0 | 10 |
| John Hogg | 8 | 0 | 0 | 0 | 8 |
| David W Smith | 8 | 0 | 0 | 0 | 8 |
| Charlie Hewitt | 6 | 0 | 0 | 0 | 6 |
| Robert Page | 6 | 0 | 0 | 0 | 6 |
| Thomas Phillipson | 3 | 0 | 0 | 0 | 3 |
| Thomas Craig | 2 | 0 | 0 | 0 | 2 |
| Leonard Goodson | 1 | 0 | 0 | 0 | 1 |
| Martin Joseph Frail | 1 | 0 | 0 | 0 | 1 |
Cards
| Player | Yellows | Reds |
|---|
Best Unbeaten Run (4)
| 03/12/04 | Bury | Home | Division One | Drawn | 2 | 2 | Info |
| 10/12/04 | Aston Villa | Away | Division One | Drawn | 0 | 0 | Info |
| 17/12/04 | Blackburn Rovers | Home | Division One | Won | 2 | 1 | Info |
| 24/12/04 | Nottingham Forest | Away | Division One | Drawn | 1 | 1 | Info |